1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
SEE ALL PHOTOS
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
1920 4th Avenue Unit: 2401
Provided by NWMLS, Listed by Windermere Real Estate Co.
Sold

1920 4th Avenue Unit: 2401

1920 4th Avenue Unit: 2401, Seattle, WA 98101

$5,625,000
Perched high in Seattle's finest residential tower lives an oasis of sensory comfort & visual delight. City, mountain, sound & Space Needle views are framed flawlessly by an interior palette! Brilliantly bifurcated into two wings, the residence's floorplan is flowing and flexible. Entertaining guests is a must. The kitchen is a gastronome's dream, sporting high-end appliances and a separate chef's pantry with freezer & wine storage. The open living, dining & sitting rooms invite all-day & late-night gathering, lounging & storytelling. 4 BRs, 3 parking spaces, work from home & private vestibule! Enjoy being pampered by the 24-hour concierge who makes life easier by taking care of the details.

4
beds

4
baths

4,220 Sq.Ft. LIVING AREA

0.58 Acres lot

Kim Davis

Kim Davis

Features &

Interior

  • total bedrooms4
  • Total bathrooms4
  • full bathrooms2
  • three quarter bathrooms2
  • Laundry room Electric Dryer Hookup, Washer Hookup
  • Flooring Ceramic Tile, Hardwood, Carpet
  • Fireplace Gas
  • APPLIANCES Dishwasher(s), Disposal, Dryer(s), Microwave(s), Refrigerator(s), See Remarks, Stove(s)/Range(s), Washer(s)
  • other interior Features Alarm System, Central Vacuum, Cooking-Gas, Dryer-Electric, End Unit, Fireplace, Ice Maker, Insulated Windows, Jetted Tub, Primary Bathroom, Walk-In Closet(s), Washer, Water Heater

Area & Lot

  • Status Sold
  • Living Area4,220 Sq.Ft.
  • Total Area4,220 Sq.Ft.
  • Lot Area0.58 Acres
  • MLS® ID2327250
  • TypeCondo
  • YEAR BUILT2010
  • NeighborhoodDowntown Seattle
  • Architecture StylesContemporary
  • View DescriptionBay, City, Mountain(s), Sound, Territorial
  • School DistrictSeattle

Exterior

  • STORIES31
  • roofFlat
  • lot featuresCurbs, Paved, Sidewalk
  • parkingCommon Garage
  • HEAT TYPEForced Air, Heat Pump, High Efficiency (Unspecified)
  • AIR CONDITIONINGCentral A/C
  • security FeaturesAlarm System
  • other exterior FeaturesCement/Concrete

Financial

  • Sales Price$5,625,000
  • Real Estate Tax $36,140/yr
  • HOA $4,432/mo
View Virtual Tour

Downtown Seattle

Offers unmatched convenience, energy, and opportunity for a vibrant urban lifestyle.

Explore

Us

At The Agency Seattle, “Quality Over Quantity” isn’t just our motto—it’s how we roll. We handpick exceptional agents who are total pros, fierce advocates, and trusted advisors. From cozy homes to swanky estates and everything in between, we blend local expertise with the prestige of a global brand. Here, luxury isn’t about the price tag—it’s about the experience. Expect white-glove service, unmatched market savvy, and results driven by excellence. When you choose The Agency Seattle, you’re choosing integrity, expertise, and a personalized approach to turn your real estate dreams into reality (with a little fun along the way).

FOLLOW US